 |
| Finance
| |
| Resume Summary: Over five years of financial research experience. Includes focus on industry and regulatory trends, financial modeling, economic forecasting and credit risk analysis. Conducted in-depth analysis of fixed income securities including asset backed securities. Extensive academic experience of corporate valuation techniques. | |
| Resume reference: | abMHiJPV | |
| Date last updated: | June 18, 2008 | |
| | | |
| Education: | Post-graduate degree - Mba/msf | |
| Experience: | 5-9 years | |
| Employment situation: | Studying | |
| Salary expectations: | 70000-100000 | |
| Availability: | Immediately | |
| Type of employment: | Full Time | |
| Location: | Abroad - Boston/USA | |
| Looking to work in: | BC/Vancouver, ON/Toronto/GTA, QC/Montréal | |
| Age: | | |
| Gender: | Male | |
| Marital status: | Single | |
| Own transport: | Yes | |
| Driver's license: | Yes | |
| Citizenship: | | |
| Right to work | No, I need sponsorship | |
| English level: | Fluent | |
| French level: | Basic | |
|
To access the full details of this candidate,
please log-in to the control panel first. |
|  |
|
 |