 |
| Data processor
| |
| • Customer service, administration orientation
• Team player with service industry experience
• Adaptable and able to communicate effectively with both customers and staff
• Organized, articulate and punctual
• Understand the sensitivity of confidential information
• Able to work under pressure and pay particular attention to deadlines
Relevant subjects included:
• Mortgage banking and Standard mortgage operations
• Financial accounting
• Sample design and Sample survey
• Analysis of Experiments, Quality Control
• ANOVA, Regression, Statistical Analysis
• Economics and Business management
| |
| Resume reference: | arrs2vQz | |
| Date last updated: | June 16, 2008 | |
| | | |
| Education: | Bachelor's degree - Financial statistics | |
| Experience: | 3-4 years | |
| Employment situation: | In temporary employment | |
| Salary expectations: | 35,000-40,000 | |
| Availability: | Immediately | |
| Type of employment: | Full Time | |
| Location: | ON/Toronto/GTA - Richmond Hill | |
| Looking to work in: | ON/Toronto/GTA | |
| Age: | | |
| Gender: | Female | |
| Marital status: | | |
| Own transport: | Yes | |
| Driver's license: | Yes | |
| Citizenship: | Canadian | |
| Right to work | Yes, I have citizenship | |
| English level: | Fluent | |
| French level: | Zero | |
|
To access the full details of this candidate,
please log-in to the control panel first. |
|  |
|
 |