 |
| BI consultant OLAP apps devekoper
| |
| BI consultant OLAP apps devekoper | |
| Resume reference: | atjrRQSZ | |
| Date last updated: | September 20, 2009 | |
| | | |
| Education: | Post-graduate degree - mathematics | |
| Experience: | 10 years or more | |
| Employment situation: | Unemployed | |
| Salary expectations: | 65000 | |
| Availability: | Immediately | |
| Type of employment: | Full Time, Temporary | |
| Location: | ON/London - 40 Arbour Glen Crst | |
| Looking to work in: | Abroad, AB/Calgary, AB/Edmonton, MB/Winnipeg, NS/Halifax, ON/Grt.Sudbury, ON/Hamilton, ON/Kingston, ON/Kitchener, ON/London, ON/Oshawa, ON/Ottawa, ON/St.Catharines, ON/Thunder Bay, ON/Toronto/GTA, ON/Other, QC/Montréal, SK/Regina | |
| Age: | 50 | |
| Gender: | Male | |
| Marital status: | Married | |
| Own transport: | Yes | |
| Driver's license: | Yes | |
| Citizenship: | canadian | |
| Right to work | Yes, I have citizenship | |
| English level: | Fluent | |
| French level: | Intermediate | |
|
To access the full details of this candidate,
please log-in to the control panel first. |
|  |
|
 |