 |
| Quantitative analyst, software developer
| |
| I am interested in any job which requires the use of Mathematical modelling with programming for solving complex real life problems with application to financial sector. I have BSc Mathematics, MSc Computer Science and PhD Computer Science. I have been in the academics doing quantitative research for the past 12 years. I have good command of English Language both in writing, listening and speaking. I have written more than 10 academic papers and I have given talks to international audience in Britain, North America and Europe. I have permanent residence visa for Canada and I am willing to relocate to Canada as soon as I get a good job. | |
| Resume reference: | b.LPQb8H | |
| Date last updated: | September 20, 2008 | |
| | | |
| Education: | Post-graduate degree - United Kingdom | |
| Experience: | 10 years or more | |
| Employment situation: | In temporary employment | |
| Salary expectations: | 80000 | |
| Availability: | Immediately | |
| Type of employment: | Full Time | |
| Location: | Abroad - United Kingdom | |
| Looking to work in: | AB/Calgary, AB/Edmonton, BC/Abbotsford, BC/Kelowna, BC/Vancouver, BC/Victoria, BC/Other, MB/Winnipeg, MB/Other, NB/Fredericton, NB/Moncton, NB/St.John, NF/St.John's, NT/Northwest Terr., NS/Halifax, NU/Nunavut, ON/Grt.Sudbury, ON/Hamilton, ON/Kingston, ON/Kitchener, ON/London, ON/Oshawa, ON/Ottawa, ON/St.Catharines, ON/Thunder Bay, ON/Toronto/GTA, ON/Windsor, PE/Prince Edward I., QC/Montréal, QC/Québec, QC/Sherbrooke, QC/Chicoutimi-Jonquière, QC/Trois-Rivières, QC/Other, SK/Regina, SK/Saskatoon, SK/Other, YK/Yukon Terr. | |
| Age: | | |
| Gender: | Male | |
| Marital status: | Married | |
| Own transport: | Yes | |
| Driver's license: | Yes | |
| Citizenship: | | |
| Right to work | Yes, I have residence/work permit | |
| English level: | Fluent | |
| French level: | Zero | |
|
To access the full details of this candidate,
please log-in to the control panel first. |
|  |
|
 |