 |
| .NET analyst
| |
| Very good analyst for capturing user requirements who can then generate use cases and domain model and then class cases | |
| Resume reference: | brhT8xI7 | |
| Date last updated: | August 7, 2008 | |
| | | |
| Education: | Bachelor's degree - mathematics | |
| Experience: | 10 years or more | |
| Employment situation: | Self-employed | |
| Salary expectations: | 60,000.00 | |
| Availability: | Immediately | |
| Type of employment: | Full Time - contract 6 months or greater | |
| Location: | ON/Toronto/GTA - toronto | |
| Looking to work in: | BC/Kelowna, ON/Hamilton, ON/Kingston, ON/Kitchener, ON/London, ON/Oshawa, ON/Ottawa, ON/St.Catharines, ON/Toronto/GTA, SK/Saskatoon | |
| Age: | | |
| Gender: | Male | |
| Marital status: | Married | |
| Own transport: | Yes | |
| Driver's license: | Yes | |
| Citizenship: | Canadian | |
| Right to work | Yes, I have citizenship | |
| English level: | Native speaker | |
| French level: | Intermediate | |
|
To access the full details of this candidate,
please log-in to the control panel first. |
|  |
|
 |