 |
| Data Entry
| |
| ·Type 7500+ KPH (Alpha) – 12000+ KPH (Numeric) – 40+ WPM
·Proven abilities in MS-Office (Word, Excel, PowerPoint, Access, Outlook) Suite, Windows, Internet etc.
·Proven abilities in Charts, Reports, Mail-Merge, Templates etc.
·Proven abilities in the areas of record management
·Proven abilities in office Equipments like Photocopier, Fax machine etc.
·Effective team-player – able to self-direct, multi-task and work under pressure | |
| Resume reference: | drMUcBFi | |
| Date last updated: | May 6, 2008 | |
| | | |
| Education: | Bachelor's degree - Computer Science | |
| Experience: | 1 year | |
| Employment situation: | Unemployed | |
| Salary expectations: | $12 to $13 per hour | |
| Availability: | Immediately | |
| Type of employment: | Full Time, Part Time, Casual, Temporary, Traineeship | |
| Location: | ON/Toronto/GTA - Woodbridge | |
| Looking to work in: | ON/Toronto/GTA | |
| Age: | | |
| Gender: | Female | |
| Marital status: | Married | |
| Own transport: | No | |
| Driver's license: | Yes | |
| Citizenship: | | |
| Right to work | Yes, I have citizenship | |
| English level: | Fluent | |
| French level: | Zero | |
|
To access the full details of this candidate,
please log-in to the control panel first. |
|  |
|
 |