 |
| Data entry
| |
| •Proficient with Microsoft Office (Excel, Word, Access, PowerPoint, and Outlook) and Publisher.
•Perform output analysis design of indicators and collection of data.
•Extremely hard working, dedicated professional who is a good team player with good organizational capabilities, and can work efficiently under pressure.
•Good working knowledge with accountancy/administrative software packages and other software, including Simply Accounting, QuickBooks, ACCPACC and etc.
•Collect and collate relevant data relating to the company needs and compile information relevant to the preparation and monitoring of the company.
•Respond to customer inquiries, maintain good customer relations and solve problems in person or on the phone.
| |
| Resume reference: | fabbVX6x | |
| Date last updated: | August 7, 2008 | |
| | | |
| Education: | Diploma/Techn./Voc. - Honour Business Administration | |
| Experience: | 5-9 years | |
| Employment situation: | Unemployed | |
| Salary expectations: | 10/hr | |
| Availability: | Immediately | |
| Type of employment: | Full Time, Part Time, Temporary, Home Based - Full Time is better | |
| Location: | ON/Windsor - 1204 Albert Rd. | |
| Looking to work in: | ON/Windsor | |
| Age: | | |
| Gender: | Female | |
| Marital status: | | |
| Own transport: | Yes | |
| Driver's license: | Yes | |
| Citizenship: | | |
| Right to work | Yes, I have citizenship | |
| English level: | Native speaker | |
| French level: | Basic | |
|
To access the full details of this candidate,
please log-in to the control panel first. |
|  |
|
 |