 |
| Database consultant/developer
| |
| - Identifying projects – collect customer needs/requests, project requests and cost estimation
- Functional analyst and system analyst - translate requests into technical design, application design, data modeling, database design, low level and prototype design
- Lead projects and team members with various specializations.
- Setup programming standards for application, data model, data dictionary
- Database programming, reporting
- Create frameworks, application programming, testing, documentation and support
| |
| Resume reference: | jaDy3FRo | |
| Date last updated: | July 20, 2009 | |
| | | |
| Education: | Post-graduate degree - Engineering | |
| Experience: | 10 years or more | |
| Employment situation: | Self-employed | |
| Salary expectations: | 60/hour | |
| Availability: | Immediately | |
| Type of employment: | Full Time, Part Time, Temporary, Home Based - Contract | |
| Location: | BC/Other - Kamloops | |
| Looking to work in: | Abroad, AB/Calgary, AB/Edmonton, BC/Abbotsford, BC/Kelowna, BC/Vancouver, BC/Victoria, QC/Montréal - California, Oregon, Washington | |
| Age: | 37 | |
| Gender: | Male | |
| Marital status: | Married | |
| Own transport: | Yes | |
| Driver's license: | Yes | |
| Citizenship: | Canadian | |
| Right to work | Yes, I have citizenship | |
| English level: | Fluent | |
| French level: | Zero | |
|
To access the full details of this candidate,
please log-in to the control panel first. |
|  |
|
 |