 |
| GIS Developer/Analyst
| |
| Highlights of skills and abilities include:
• ArcGIS, ArcObjects and ArcSDE, FME, PCI Geomatics, Intergraph Geomedia.
• Open Source: OpenLayers API, Google Maps API, Mapguide
• PostgreSQL/PostGIS, Oracle Spatial, SQL Server, Access
• Visual Studio.NET(Visual Basic/C#), C/C++, PHP, JavaScrpt, Python, VBA
• Strong interpersonal and problem solving skills
• Strong time management and work well in a team and individually
| |
| Resume reference: | joX6jBHc | |
| Date last updated: | November 6, 2009 | |
| | | |
| Education: | Bachelor's degree - GIS, Photogrammetry, RemoteSensing | |
| Experience: | 10 years or more | |
| Employment situation: | Self-employed | |
| Salary expectations: | 60000 | |
| Availability: | Immediately | |
| Type of employment: | Full Time, Part Time, Casual, Temporary, Traineeship, Home Based | |
| Location: | BC/Vancouver - Port Moody | |
| Looking to work in: | Abroad, Nationwide - North America, Europe | |
| Age: | | |
| Gender: | Male | |
| Marital status: | | |
| Own transport: | Yes | |
| Driver's license: | Yes | |
| Citizenship: | Canadian | |
| Right to work | Yes, I have citizenship | |
| English level: | Fluent | |
| French level: | Zero | |
|
To access the full details of this candidate,
please log-in to the control panel first. |
|  |
|
 |