 |
| Power distribution/electrical engineer/sap mm
| |
| Having done a degree in electronics and experience in energy metering , i would prefer jobs in project management , testing and commissioning of instruments and data analysis of energy meters. apart from that i possess expertise in route tracing of underground cables and scada systems | |
| Resume reference: | kiIK3BlJ | |
| Date last updated: | June 9, 2008 | |
| | | |
| Education: | Bachelor's degree - b.e. (electronics and comm) | |
| Experience: | 5-9 years | |
| Employment situation: | In permanent employment | |
| Salary expectations: | 60-70k$/annum | |
| Availability: | Immediately | |
| Type of employment: | Full Time, Part Time, Casual, Temporary, Traineeship, Home Based | |
| Location: | Abroad - india | |
| Looking to work in: | AB/Calgary, BC/Vancouver, BC/Victoria, ON/London, ON/Ottawa, ON/Toronto/GTA | |
| Age: | 27 | |
| Gender: | Male | |
| Marital status: | Single | |
| Own transport: | Yes | |
| Driver's license: | Yes | |
| Citizenship: | indian | |
| Right to work | No, I need sponsorship | |
| English level: | Fluent | |
| French level: | Intermediate | |
|
To access the full details of this candidate,
please log-in to the control panel first. |
|  |
|
 |