 |
| Mathematical Statistician or Data Analyst
| |
| data analyst or junior statistician. I have a three year degree majoring in Statistics from the University of Winnipeg. I am looking to use my analytical and problem solving abilities for my future job. I have a lot of office experience ranging from administrative assistant to researcher to data entry operator. | |
| Resume reference: | maIMyz8m | |
| Date last updated: | November 20, 2007 | |
| | | |
| Education: | Bachelor's degree - Statistics | |
| Experience: | Just finished studying | |
| Employment situation: | In permanent employment | |
| Salary expectations: | 25000 to 35000 | |
| Availability: | Immediately | |
| Type of employment: | Full Time, Part Time, Casual, Temporary, Traineeship, Home Based | |
| Location: | MB/Winnipeg - 14-882 Corydon Ave | |
| Looking to work in: | BC/Abbotsford, BC/Vancouver, ON/Toronto/GTA - downtown Toronto | |
| Age: | 27 | |
| Gender: | Male | |
| Marital status: | | |
| Own transport: | No | |
| Driver's license: | Yes | |
| Citizenship: | Canadian | |
| Right to work | Yes, I have citizenship | |
| English level: | Intermediate | |
| French level: | Zero | |
|
To access the full details of this candidate,
please log-in to the control panel first. |
|  |
|
 |