 |
| Gis or computer base
| |
| • Designing and creating little macros that automate data input, creating automated queries and analysis tools that fits the special needs.
• Preparation of Spatial database at 1:50000 scale and assisting out GIS based case studies in the field of infrastructure planning.
• Digitization of maps using Pc ARC/INFO. Also have experience in editing, edge matching of digitized data and Composition of maps in ARCPLOT.
• Substantial experience in using Remote Sensing Technique especially in the field of urban planning. Trained in application of GIS & RS in location planning for basic infrastructure.
• Experience in attribute data collection/ conversion, map projection, Editing and preparing final Layout of maps using ARCVIEW Software.
• Experience in attribute data collection, map projection, Editing and preparing final Layout of maps using ARCGIS.
| |
| Resume reference: | maurZRa2 | |
| Date last updated: | September 10, 2007 | |
| | | |
| Education: | Post-graduate degree - Political Science | |
| Experience: | 10 years or more | |
| Employment situation: | Unemployed | |
| Salary expectations: | By office rule | |
| Availability: | Immediately | |
| Type of employment: | Full Time - GIS or Computer based | |
| Location: | MB/Winnipeg - winnipeg | |
| Looking to work in: | AB/Calgary, AB/Edmonton, BC/Vancouver, BC/Victoria, MB/Winnipeg, ON/Toronto/GTA - Mb/winnipeg | |
| Age: | 39 | |
| Gender: | Female | |
| Marital status: | Married | |
| Own transport: | No | |
| Driver's license: | Yes | |
| Citizenship: | Permanent Resident | |
| Right to work | Yes, I have residence/work permit | |
| English level: | Advanced | |
| French level: | Basic | |
|
To access the full details of this candidate,
please log-in to the control panel first. |
|  |
|
 |