 |
| Biostatistician
| |
| biostatistician, physician, sociologist; experience in 40 phase I-V. clinical trials, experience in conducting sample surveys (100,000 people interviewed), IT development, data warehousing, software development, database building, GIS programming, statistical modelling and programming | |
| Resume reference: | moitfQLW | |
| Date last updated: | May 21, 2008 | |
| | | |
| Education: | Post-graduate degree - medicine, sociology, statistics, IT, controlling, management | |
| Experience: | 10 years or more | |
| Employment situation: | In permanent employment | |
| Salary expectations: | Usd 80000 | |
| Availability: | Immediately | |
| Type of employment: | Full Time | |
| Location: | Abroad - Hungary | |
| Looking to work in: | BC/Vancouver, MB/Winnipeg, ON/Ottawa, ON/Toronto/GTA, QC/Montréal, QC/Québec, QC/Other | |
| Age: | 56 | |
| Gender: | Male | |
| Marital status: | Married | |
| Own transport: | Yes | |
| Driver's license: | Yes | |
| Citizenship: | Hungarian | |
| Right to work | Yes, I have residence/work permit | |
| English level: | Fluent | |
| French level: | Basic | |
|
To access the full details of this candidate,
please log-in to the control panel first. |
|  |
|
 |