 |
| Analyst, Associate
| |
| - Trained on Reuters and Bloomberg platforms to assess information and evaluate performance of markets and specific companies to make sound forecasts
- Familiar with building, analyzing, and interpreting financial models
- Advanced knowledge of Excel and Access mechanics and functionality. Knowledge of Unitrax system
- Bilingual in English and Arabic
- Excellent computer skills, obtained Cisco Certified Network Associate (CCNA) Level 2
- Experience in creating weekly market outlook reports to identify the implications of news and economic indicators on returns
| |
| Resume reference: | naEDj9Nr | |
| Date last updated: | October 4, 2008 | |
| | | |
| Education: | Bachelor's degree - Finance | |
| Experience: | 2 years | |
| Employment situation: | In temporary employment | |
| Salary expectations: | 65000 | |
| Availability: | Immediately | |
| Type of employment: | Full Time | |
| Location: | Abroad - Bermuda | |
| Looking to work in: | Abroad, ON/Hamilton, ON/Toronto/GTA | |
| Age: | | |
| Gender: | | |
| Marital status: | | |
| Own transport: | Yes | |
| Driver's license: | Yes | |
| Citizenship: | | |
| Right to work | Yes, I have citizenship | |
| English level: | Native speaker | |
| French level: | Basic | |
|
To access the full details of this candidate,
please log-in to the control panel first. |
|  |
|
 |