 |
| Mathematical modeller, data analyst
| |
| To find a position as a mathematical modeller, data analyst or software developer, where I could apply my passion for working with and interpreting data as well as my comprehensive knowledge of applied mathematics and computer programming to solve real-world problems. 20+ year research experience. Spoken languages: English, Russian, German. | |
| Resume reference: | pafJDVRa | |
| Date last updated: | October 7, 2008 | |
| | | |
| Education: | Post-graduate degree - physics, mathematics, astronomy | |
| Experience: | 10 years or more | |
| Employment situation: | Unemployed | |
| Salary expectations: | 60000 | |
| Availability: | Immediately | |
| Type of employment: | Full Time | |
| Location: | ON/Kitchener - Kitchener | |
| Looking to work in: | AB/Calgary, AB/Edmonton, NS/Halifax, ON/Kitchener, ON/Ottawa, ON/Toronto/GTA | |
| Age: | | |
| Gender: | Male | |
| Marital status: | Married | |
| Own transport: | Yes | |
| Driver's license: | Yes | |
| Citizenship: | | |
| Right to work | Yes, I have residence/work permit | |
| English level: | Fluent | |
| French level: | Zero | |
|
To access the full details of this candidate,
please log-in to the control panel first. |
|  |
|
 |