 |
| Business Planning Analyst
| |
| -Looking for Finance relaated responsibilities
-Looking for Finance system administartion
-Reporting and Analysis
-Project Management
Main Skills;
1) MS office package
2) MS Visio, Powerpoint,Advance Excel, Access, Project
3) basic knowledge on sharepoint
Experience: total 5.5 Yrs
Language Spoken
English | |
| Resume reference: | papGgbof | |
| Date last updated: | September 19, 2008 | |
| | | |
| Education: | Post-graduate degree - Finanace | |
| Experience: | 5-9 years | |
| Employment situation: | In permanent employment | |
| Salary expectations: | will need to discuss | |
| Availability: | Immediately | |
| Type of employment: | Full Time, Part Time | |
| Location: | Abroad - India | |
| Looking to work in: | AB/Calgary, AB/Edmonton, AB/Other, BC/Vancouver | |
| Age: | | |
| Gender: | Female | |
| Marital status: | Married | |
| Own transport: | No | |
| Driver's license: | No | |
| Citizenship: | | |
| Right to work | No, I need sponsorship | |
| English level: | Fluent | |
| French level: | Zero | |
|
To access the full details of this candidate,
please log-in to the control panel first. |
|  |
|
 |