 |
| BI Consultant
| |
| Proclarity Analytics
Cognos reportNet 1.1
applications developer for n-tires distributed DBs MSSQL 2k/2k5 Oracle 9i/10g
OLTP apps
OLAP MDX implementation
.NET applications development | |
| Resume reference: | qem6uBkK | |
| Date last updated: | October 5, 2008 | |
| | | |
| Education: | Post-graduate degree - mathematics | |
| Experience: | 10 years or more | |
| Employment situation: | In temporary employment | |
| Salary expectations: | 40,000 | |
| Availability: | Immediately | |
| Type of employment: | Full Time, Part Time, Temporary | |
| Location: | ON/London - 40 Arbour Glen Crsn | |
| Looking to work in: | Abroad, AB/Calgary, AB/Edmonton, AB/Other, BC/Vancouver, NS/Halifax, ON/Hamilton, ON/Ottawa, ON/Toronto/GTA, ON/Windsor, ON/Other, QC/Montréal, QC/Québec, QC/Sherbrooke, QC/Trois-Rivières | |
| Age: | 48 | |
| Gender: | Male | |
| Marital status: | Married | |
| Own transport: | Yes | |
| Driver's license: | Yes | |
| Citizenship: | Canada | |
| Right to work | Yes, I have residence/work permit | |
| English level: | Fluent | |
| French level: | Advanced | |
|
To access the full details of this candidate,
please log-in to the control panel first. |
|  |
|
 |