 |
| SAS Programmer
| |
| SAS programming, database marketing or statistical programming and research position | |
| Resume reference: | rm4mWbTg | |
| Date last updated: | July 5, 2008 | |
| | | |
| Education: | Post-graduate degree - Statistics | |
| Experience: | 2 years | |
| Employment situation: | In permanent employment | |
| Salary expectations: | 60,000 | |
| Availability: | From January 1, 2009 | |
| Type of employment: | Full Time | |
| Location: | Abroad - United States of America | |
| Looking to work in: | BC/Vancouver, ON/Toronto/GTA | |
| Age: | | |
| Gender: | | |
| Marital status: | | |
| Own transport: | Yes | |
| Driver's license: | Yes | |
| Citizenship: | | |
| Right to work | No, I need sponsorship | |
| English level: | Fluent | |
| French level: | Basic | |
|
To access the full details of this candidate,
please log-in to the control panel first. |
|  |
|
 |