 |
| "Data Analyst", "SAS Programmer"
| |
| I have over ten years of work experience as a Senior Data Analyst, Statistician and SAS Programmer in sales, biotechnology and health related disciplines. I have a strong knowledge in business analysis, data analysis, preparing reports and presenting results to various group of people including decision makers and project managers.
I am looking for a position as a Data Analyst, Database Developer or SAS Programmer position. | |
| Resume reference: | sahTCpYC | |
| Date last updated: | June 17, 2008 | |
| | | |
| Education: | Post-graduate degree - Computer Science, Health Informatics and Statistics | |
| Experience: | 10 years or more | |
| Employment situation: | In temporary employment | |
| Salary expectations: | 60,000 per annum | |
| Availability: | Immediately | |
| Type of employment: | Full Time - Full or long term contract | |
| Location: | ON/Toronto/GTA - Mississauga | |
| Looking to work in: | AB/Edmonton, BC/Kelowna, BC/Victoria, MB/Winnipeg, ON/Hamilton, ON/Kitchener, ON/London, ON/Ottawa, ON/Toronto/GTA, ON/Windsor, QC/Montréal, SK/Regina | |
| Age: | | |
| Gender: | Male | |
| Marital status: | Married | |
| Own transport: | Yes | |
| Driver's license: | Yes | |
| Citizenship: | Canadian | |
| Right to work | Yes, I have citizenship | |
| English level: | Fluent | |
| French level: | Basic | |
|
To access the full details of this candidate,
please log-in to the control panel first. |
|  |
|
 |