 |
| Business Analyst / VBA-Acces-Excel Financial Engineer
| |
| · Business analyst with 8 years of experience in IT project implementation management, reporting processes and application design, including 2 years in front/back office of banks
· VBA/Excel guru; Highly proficient in Access/SQL; familiar with ASP, Java, C#
· Strong analytical and quantitative skills for interpretation models and statistical analysis
· Hold a Masters degree in Finance Engineering from a top 5 French Business School
· English, French (mother tongue), and Spanish (functional)
| |
| Resume reference: | so9FI3Z8 | |
| Date last updated: | December 5, 2007 | |
| | | |
| Education: | Post-graduate degree - Finance | |
| Experience: | 5-9 years | |
| Employment situation: | Unemployed | |
| Salary expectations: | 70000 | |
| Availability: | Immediately | |
| Type of employment: | Full Time | |
| Location: | ON/Toronto/GTA - Beaches | |
| Looking to work in: | ON/Toronto/GTA | |
| Age: | 35 | |
| Gender: | Male | |
| Marital status: | Married | |
| Own transport: | Yes | |
| Driver's license: | Yes | |
| Citizenship: | canadian | |
| Right to work | Yes, I have citizenship | |
| English level: | Fluent | |
| French level: | Native speaker | |
|
To access the full details of this candidate,
please log-in to the control panel first. |
|  |
|
 |