 |
| Financial Analyst
| |
| Results-oriented self-motivated finance professional recognized for achievement in budget controls, financial reporting, and cost savings. Strong in management and operations analysis and increasing profitability. Possesses graduate degree in Economics and CMA in progress. Proven analytical and problem-solving skills combined with strong interpersonal competence and ability to multi-task yield a well-rounded professional | |
| Resume reference: | sv08YCk0 | |
| Date last updated: | September 19, 2008 | |
| | | |
| Education: | Post-graduate degree - Accounting&Finance | |
| Experience: | 5-9 years | |
| Employment situation: | In permanent employment | |
| Salary expectations: | $60,000-70,000 | |
| Availability: | Immediately | |
| Type of employment: | Full Time | |
| Location: | ON/Toronto/GTA - Toronto | |
| Looking to work in: | ON/Toronto/GTA | |
| Age: | | |
| Gender: | Female | |
| Marital status: | | |
| Own transport: | Yes | |
| Driver's license: | Yes | |
| Citizenship: | | |
| Right to work | Yes, I have citizenship | |
| English level: | Fluent | |
| French level: | Zero | |
|
To access the full details of this candidate,
please log-in to the control panel first. |
|  |
|
 |