 |
| Statistical Analysis
| |
| · Familiarity with advanced data mining concepts and methodologies
ANOVA, Regression, Time Series, Quality Control Analyst, Sampling
· Ability to interpret abstract concepts and apply them in unique ways
· Good hands on experience in statistical applications using R
· Strong ability to collect and analyze data, perform calculations and statistical analysis of data
· Analytic/Systematic Thinking
· Self-planning skills sufficient to proactively plan and manage own work.
· Ability to manage various conflicting work plans, deliverables and deadlines
Languages English, Mandarin and Cantonese
| |
| Resume reference: | virqz4xA | |
| Date last updated: | January 4, 2008 | |
| | | |
| Education: | Bachelor's degree - statistics | |
| Experience: | Just finished studying | |
| Employment situation: | Looking for my first job | |
| Salary expectations: | 28000-35000 | |
| Availability: | Immediately | |
| Type of employment: | Full Time | |
| Location: | MB/Winnipeg - Winnipeg | |
| Looking to work in: | MB/Winnipeg | |
| Age: | | |
| Gender: | Female | |
| Marital status: | Single | |
| Own transport: | Yes | |
| Driver's license: | Yes | |
| Citizenship: | | |
| Right to work | Yes, I have residence/work permit | |
| English level: | Fluent | |
| French level: | Basic | |
|
To access the full details of this candidate,
please log-in to the control panel first. |
|  |
|
 |