 |
| Electrical Engineer
| |
| Creation of lighting, cable sizing/voltage drop, breaker/fuse sizing cable tray fill, electrical heat trace, and other similar calculations.
• Design of single line diagrams, layouts, schematics, wiring diagrams, panel schedules, cable schedules, and installation details.
• Develop and mentor other team members.
• Coordinate technical issues with other disciplines.
• Preparation for Master Electrician Licence .
| |
| Resume reference: | waH6MQ2A | |
| Date last updated: | November 5, 2009 | |
| | | |
| Education: | Bachelor's degree - Electrical Engineering | |
| Experience: | 10 years or more | |
| Employment situation: | In permanent employment | |
| Salary expectations: | 28.00/hr | |
| Availability: | Immediately | |
| Type of employment: | Full Time, Part Time, Traineeship - 40hr/week | |
| Location: | ON/Hamilton - 77 Purnell drive, unit # 124 | |
| Looking to work in: | AB/Calgary, ON/Hamilton, ON/Kingston, ON/Kitchener, ON/London, ON/Oshawa, ON/Ottawa, ON/St.Catharines, ON/Toronto/GTA, ON/Other - Ontario | |
| Age: | | |
| Gender: | Male | |
| Marital status: | Married | |
| Own transport: | Yes | |
| Driver's license: | Yes | |
| Citizenship: | Canadian | |
| Right to work | Yes, I have citizenship | |
| English level: | Advanced | |
| French level: | Zero | |
|
To access the full details of this candidate,
please log-in to the control panel first. |
|  |
|
 |